VAW aluminium industries sdn bhd


http:// www.myaisb.com.my

Index
Company Profile
Contact VAWaisb
Location Map to VAW aisb

Our Facilities
Process Flow Chart
Caster
Cold Mill and Foil Mill
Tension Leveller & Cut To Lenght
Product Range
Range of Products
Alu Sheets-alloy,spec. & app.
Alu Coil & Foil-alloy, spec. & app.
Technical Expertise & ISO certification
Applications
Project Reference
Achievements & Vision
Company Quality Policy

Product Data Sheet
(Includes Technical
  Specification)
Products-Visual
Flat Sheet
Coil
Finstock
Blister Foil
Thread Plate
Stucco Embossed Sheet  & Coil
Coils-Coloured Finish
Alu-Deck
Alu-Clad
11 C

INFORMATION   BOARD

Alu  LME Prices
Daily Prices
  Commentary
Y-T-D chart
Hist-1989 till date
Crude Oil
Brent Oil Price
 
Exch & Interest rates
Exchange rates
Interest Rates
Other info
Conversion Table
AISB Sports Club
2001 World Holidays
MAS JB/KL  flight schedule
Vacancies
Taxation
Links to other sites

We appreciate your comments and suggestions.

Contact us

webmaster

myaisb

Legal Notice & Disclaimer

Report bugs or faults in the web pages

Web Hits Statistics

© copyright www.myaisb.com.my

    RINGGIT & USD  to   OTHER ASIAN CURRENCIES                Currency Codes

    RM  to 1 SGD  RM  to 100 IDR  RM to 100 PHP  RM to 100 THB  RM
 to 100 HKD 

SGD
 to 1 USD
IDR
 to 1 USD

PHP
 to 1 USD

THB
 to 1 USD

HKD to 1 USD

KRW to 1 USD
CNY
 to 1 USD

TWD
 to 1 USD
                             
14-5-2001 Mon  2.1120 0.0360 7.6600 8.5100 49.2100 1.8190 11425.00 50.3306 45.5406 7.8003 1297.50 8.2771 32.8300
15-5-2001  Tue 2.1100 0.0350 7.7100 8.5100 49.2100 1.8191 11450.00 50.2000 45.5100 7.8000 1304.00 8.2769 32.8500
16-5-2001  Wed 2.1120 0.0350 7.7200 8.5200 49.2100 1.8130 11412.00 50.1543 45.3397 7.7999 1309.00 8.2769 32.9000
17-5-2001  Thu 2.1200 0.0360 7.7200 8.5600 49.2100 1.8087 11355.00 50.1500 45.3254 7.8002 1301.90 8.2767 32.9000
18-5-2001  Fri 2.1270 0.0360 7.7100 8.5600 49.2100 1.8113 11375.00 50.3200 45.5200 7.9999 1304.00 8.2768 32.1760
21-5-2001 Mon 2.1200 0.0360 7.7000 8.5100 49.2100 1.8108 11465.00 50.8836 45.5989 7.7998 1302.00 8.2778 33.3500
22-5-2001 Tue 2.1200 0.0350 7.6300 8.5100 49.2100 1.8098 11425.00 50.5700 45.6199 7.7998 1300.00 8.2774 33.3700
23-5-2001 Wed 2.1230 0.0350 7.6500 8.5100 49.2100 1.8052 11421.00 50.3358 45.4700 7.7999 1286.50 8.2771 33.3500
24-5-2001 Thur 2.1300 0.0360 7.7100 8.5400 49.2100 1.8005 11425.00 50.3000 45.4148 7.7999 1285.00 8.2771 33.4000
25-5-2001 Fri 2.1290 0.0360 7.7000 8.5200 49.2100 1.8093 11455.00 50.5200 45.5626 7.8002 1289.10 8.2771 33.4500
28-5-2001 Mon 2.1220 0.0350 7.6800 8.5000 49.2100   US Holiday          
29-5-2001 Tue 2.1160 0.0350 7.6400 8.4900 49.2100 1.8085 11215.00 50.6000 45.4015 7.7998 1289.50 82786 33.8300
30-5-2001 Wed 2.1220 0.0360 7.6800 8.5300 49.2100 1.8110 11350.00 50.6000 45.4361 7.8003 1290.00 8.2770 33.9200
31-5-2001 Thu 2.1190 0.0360 7.6600 8.5400 49.2100 1.8095 11150.00 50.5000 45.3996 7.8001 1281.00 8.2770 33.8500
    RM  to 1 SGD  RM  to 100 IDR  RM to 100 PHP  RM to 100 THB  RM
  to 100 HKD 

SGD 
to 1 USD
IDR
to 1 USD

PHP
  to 1 USD

THB
 to 1 USD

HKD to 1 USD

KRW to 1 USD
CNY
 to 1 USD

TWD to1 USD
                             
1-6-2001 Fri 2.1200 0.0360 7.68000 8.5300 49.2100 1.8140 11432.00 50.6960 45.3036 7.7997 1283.16 8.2741 34.0000
4-6-2001 Mon PHD Proph. B/day     1.8160 11400.00 50.6500 45.1400 7.7996 1284.10 8.2677 34.0000
5-6-2001 Tue 2.1170 0.0360 7.68000 8.5500 49.2100 1.8120 11125.00 50.5298 44.7432 7.7997 1284.49 8.2669 33.8101
6-6-2001 Wed 2.1180 0.0360 7.6600 8.6300 49.2100 1.8350 11176.34 50.6000 45.1224 7.7992 1285.00 8.2672 34.0000
7-6-2001 Thu 2.1190 0.0370 7.6600 8.5600 49.2100 1.8095 11090.00 50.6000 44.9186 7.7994 1283.50 8.2667 33.8300
8-6-2001 Fri 2.1220 0.0360 7.6400 8.6000 49.2100 1.8094 11200.00 50.8362 44.8700 7.7987 1283.50 8.2672 34.0000
11-6-2001 Mon 2.1230 0.0360 7.6100 8.5900 49.2100 1.8046 11165.00 51.1000 44.9610 7.7984 1286.00 8.2667 34.0000
12-6-2001 Tue 2.1150 0.0360 7.6200 8.5700 49.2100 1.8165 11265.00 51.2000 45.1900 7.7989 1288.00 8.2767 34.0000
13-6-2001 Wed 2.1130 0.0360 7.5600 8.5600 49.2200 1.8165 11125.00 51.2500 45.1090 7.7984 1290.00 8.2679 34.3000
14-6-2001 Thu 2.1130 0.0360 7.5500 8.5400 49.2400 1.8140 11210.00 51.1500 45.1700 7.7987 1290.00 8.2673 34.4000
15-6-2001 Fri 2.1160 0.0360 7.5600 8.5500 49.2100 1.8160 11160.00 51.2500 45.0500 7.7990 1290.00 8.2670 34.4000
18-6-2001 Mon 2.1120 0.0360 7.5200 8.5400 49.2100 1.8173 11195.00 51.3500 45.2600 7.7987 1290.00 8.2670 34.2280
19-6-2001 Tue 2.1130 0.0360 7.4500 8.5500 49.2100 1.8175 11290.00 52.1500 44.9659 7.7988 1302.00 8.2679 34.2280
20-6-2001 Wed 2.1120 0.0360 7.6400 8.5700 49.2100 1.8202 11280.00 52.1276 44.9986 7.7996 1302.00 8.2670 34.3200
21-6-2001 Thu 2.1070 0.0390 7.6300 8.9800 49.2100 1.8233 11335.00 52.250 45.0001 7.7987 1300.00 8.26690 34.3200
22-6-2001 Fri 2.1080 0.0380 7.5400 8.6600 49.2100 1.8210 11345.00 52.1000 45.0242 7.7993 1301.00 8.26670 34.4000
25-6-2001 Mon 2.1100 0.0380 7.5400 8.6600 49.2100 1.8192 11360.00 52.1034 45.0400 7.7996 1300.95 8.2668 34.4000
26-6-2001 Tue 2.1100 0.0380 7.5400 8.6800 49.2100 1.8205 11372.00 52.2800 45.2101 7.8003 1299.50 8.2768 34.1880
27-6-2001 Wed 2.1080 0.0380 7.5400 8.6600 49.2100 1.8215 11395.00 52.3000 45.2100 7.7996 1297.5 8.2768 34.4000
28-6-2001 Thu 2.1070 0.0370 7.5200 8.6600 50.5600 1.8230 11440.00 52.3000 45.0201 7.7992 1301.00 8.2670 34.4200
29-6-2001 Fri 2.1060 0.0370 7.5200 8.6500 49.2100 1.8225 11290.00 52.3300 45.1600 7.7988 1298.50 8.2667 34.3800
Jun01 Av   2.1135 0.0367 7.5830 8.6145 49.2795 1.8176 11296.06 51.4835 45.0698 7.7992 1292.39 8.2688 34.1811
    RM  to 1 SGD  RM  to 100 IDR  RM to 100 PHP  RM to 100 THB  RM
  to 100 HKD 

SGD 
to 1 USD
IDR 
to 1 USD

PHP
  to 1 USD

THB 
to 1 USD

HKD to 1 USD

KRW to 1 USD
CNY 
to 1 USD

TWD to1 USD
2-7-2001 Mon 2.1050 0.0370 7.5200 8.6400 49.2100 1.8227 11320.00 52.7500 45.3001 7.7993 1300.00 8.2770 34.3700
3-7-2001 Tue 2.1080 0.0380 7.4700 8.6500 49.2100 1.8232 11321.00 52.8152 45.2193 7.7989 1290.50 8.2667 34.3700
4-7-2001 Wed 2.1040 0.0380 7.5200 8.6500 49.2100 1.8232 11265.00 52.8500 45.4200 7.7989 1293.50 8.2669 34.4270
5-7-2001 Thu 2.1030 0.0360 7.3200 8.5000 49.2100 1.8250 11294.98 52.8800 45.3102 7.7994 1293.50 8.2667 34.2384
6-7-2001 Fri 2.1040 0.0360 7.3100 8.5200 49.2100 1.8275 11320.00 52.7500 45.3300 7.7988 1292.00 8.2668 34.4200
9-7-2001 Mon 2.1000 0.0360 7.3300 8.5400 49.2100 1.8281 11325.00 52.7500 45.3308 7.7990 1294.00 8.2667 34.4700
10-7-2001 Tue 2.0960 0.0360 7.3400 8.5200 49.2100 1.8347 11345.00 52.9000 45.2892 7.7994 1295.50 8.2670 34.5500
11-7-2001 Wed 2.0910 0.0350 7.3100 8.530 49.2100 1.8365 11267.99 52.9582 45.3181 7.7997 1304.50 8.2669 34.8250
12-7-2001 Thu 2.0910 0.0350 7.3000 8.5000 49.2100 1.8347 11355.00 52.9500 45.3200 7.7990 1293.00 8.2669 34.7250
13-7-2001 Fri 2.0920 0.0350 7.3000 8.5000 49.2100 1.8375 11320.00 52.9800 45.4115 7.7994 1302.49 8.2667 34.9200
16-7-2001 Mon 2.0890 0.0350 7.2900 8.4800 49.2100 1.8365 11335.00 53.6700 45.4874 7.7994 1305.00 8.2667 34.9000
17-7-2001 Tue 2.0900 0.0350 7.2200 8.4700 49.2100 1.8338 11330.00 53.8500 45.5867 7.7989 1309.00 8.2669 34.9500
18-7-2001 Wed 2.0930 0.0350 7.1800 8.4800 49.2100 1.8300 11175.00 53.8851 45.5606 7.7989 1305.00 8.2670 34.7950
19-7-2001 Thu 2.0990 0.0350 7.2100 8.4800 49.2100 1.8260 11149.00 53.0965 45.4680 7.7989 1298.00 8.2668 34.9000
20-7-2001 Fri 2.1040 0.0350 7.2900 8.4900 49.2100 1.8240 11130.00 53.0500 45.7477 7.7993 1297.00 8.2668 34.9000
23-7-2001 Mon 2.1020 0.0360 7.2900 8.4500 49.2100 1.8265 10088.00 53.3300 45.6789 7.7992 1308.00 8.2670 34.8500
24-7-2001 Tue 2.1030 0.0390 7.2600 8.4700 49.2100 1.8184 10000.00 53.3843 45.7773 7.7992 1307.10 8.2673 34.7800
25-7-2001 Wed 2.1130 0.0410 7.2400 8.4800 49.2100 1.8175 10000.00 53.4999 45.5737 7.7990 1304.91 8.2670 34.7500
26-7-2001 Thu 2.1130 0.0400 7.2300 8.4700 49.2100 1.8025 10000.00 53.3732 45.4499 7.7994 1293.24 8.2671 34.6700
27-7-2001 Fri 2.1270 0.0400 7.2600 8.4900 49.2100 1.7957 10000.00 53.3500 45.6410 7.7992 1290.07 8.2670 34.6668
30-7-2001 Mon 2.1380 0.0400 7.2500 8.4900 49.2100 1.8046 9649.28 53.2623 45.4900 7.7995 1299.78 8.2667 34.6700
31-7-2001 Tue 2.1250 0.0420 7.2600 8.4800 49.2100 1.8031 9400.00 53.4493 45.5497 7.7995 1296.00 8.2670 34.7000
Jul01 Av   2.1041 0.0370 7.3045 8.5127 49.2100 1.8233 10835.92 53.1720 45.4664 7.7992 1298.73 8.2673 34.6749
                             

AUG01

  RM  to 1 SGD  RM  to 100 IDR  RM to 100 PHP  RM to 100 THB  RM
  to 100 HKD 

SGD to 1 USD
IDR 
to 1 USD

PHP
  to 1 USD

THB
 to 1 USD

HKD to 1 USD

KRW to 1 USD
CNY 
to 1 USD

TWD to1 USD
1 Wed 2.1280 0.0430 7.2400 8.4700 49.2100 1.8055 9600.00 53.6200 45.5291 7.7992 1289.00 8.2669 34.6700
2 Thu 2.1330 0.0420 7.2100 8.4900 49.2100 1.7815 9587.42 53.5085 45.5966 7.7994 1280.75 8.2668 34.6700
3 Fri 2.1280 0.0430 7.2400 8.4700 49.2100 1.7762 9490.00 53.4000 45.2943 7.7984 1280.00 8.2668 34.5500
6 Mon 2.1550 0.0420 7.2500 8.5300 49.2100 1.7816 9290.00 53.1300 45.3300 7.7983 1287.00 8.2670 34.3970
7 Tue 2.1520 0.0420 7.2800 8.5400 49.2100 1.7800 9255.00 53.1706 45.4584 7.7991 1283.00 8.2672 34.4270
8 Wed 2.1670 0.0420 7.2800 8.5300 49.2100 1.7765 9136.78 53.0023 45.2118 7.7993 1277.02 8.2672 34.3771
9 Thu 2.1580 0.0430 7.2900 8.5300 49.2100 1.7758 9150.00 52.8500 45.3900 7.7988 1279.00 8.2673 34.6000
10 Fri 2.1740 0.0430 7.3100 8.5500 49.2100 1.7610 9010.00 51.7500 45.2000 7.7988 1277.00 8.2668 34.5700
13 Mon 2.1760 0.0440 7.4800 8.5600 49.2100 1.7582 8458.00 50.1829 45.0726 7.7983 1268.21 8.2668 34.4078
14 Tue 2.1820 0.0470 7.5700 8.5700 49.2100 1.7575 8355.00 51.0800 44.8707 7.7986 1286.50 8.2671 34.5000
15 Wed 2.1890 0.0470 7.5700 8.6600 49.2100 1.7465 8848.20 51.1997 44.8307 7.7997 1276.48 8.2770 34.5638
16 Thu 2.1990 0.0460 7.5700 8.6700 49.2100 1.7467 8719.09 50.7461 44.6179 7.7997 1272.54 8.2670 34.4500
17 Fri 2.1950 0.0460 7.6000 8.6800 49.2100 1.7525 8683.62 51.0262 44.8273 7.7997 1282.04 8.2670 34.4400
20 Mon 2.1880 0.0450 7.5800 8.6500 49.2000 1.7581 8458.00 51.2000 44.7374 7.7997 1263.24 8.2668 34.3770
21 Tue 2.1850 0.0470 7.5600 8.6400 49.2100 1.7560 8530.00 51.1300 44.5429 7.7995 1277.00 8.2668 34.5200
22 Wed 2.1880 0.0470 7.5600 8.6600 49.2100 1.7526 8515.00 50.8500 44.4902 7.7996 1276.00 8.2669 34.5500
23 Thu 2.1870 0.0470 7.6100 8.6800 49.2100 1.7547 8625.00 50.9258 44.4446 7.7992 1277.00 8.2668 34.5700
24 Fri 2.1900 0.0460 7.6000 8.7000 49.2100 1.7506 8684.99 50.9500 44.3416 7.8000 1281.00 8.2673 34.5700
27 Mon 2.1960 0.0460 7.5900 8.7400 49.2100 1.7485 8710.00 51.0000 44.0719 7.7992 1276.50 8.2670 34.5400
28 Tue 2.1970 0.0460 7.5800 8.7800 49.2100 1.7520 8941.81 51.0385 44.0588 7.7992 1280.41 8.2668 34.5400
29 Wed 2.1930 0.0450 7.5700 8.7600 49.2100 1.7485 9140.00 51.0000 43.9775 7.7998 1275.83 8.2669 34.5800
30 Thu 2.1930 0.0440 7.5700 8.7600 49.2100 1.7469 8820.00 51.1300 44.2255 7.7995 1277.00 8.2667 34.3470
31 Fri PHD

Nation

al Day     1.7415 8850.00 50.9000 44.0613 7.7993 1274.00 8.2669 34.4799
AUG 01 Av   2.1751 0.0447 7.4595 8.6191 49.2095 1.7613 8906.87 51.6865 44.7905 7.7992 1278.11 8.2674 34.5085
                             

SEP01

  RM  to 1 SGD  RM  to 100 IDR  RM to 100 PHP  RM to 100 THB  RM
  to 100 HKD 

SGD
 to 1 
USD
IDR 
to 1 USD

PHP
  to 1 USD

THB
 to 1 USD

HKD to 1 USD

KRW to 1 USD
CNY 
to 1 USD

TWD to1 USD
3 Mon 2.2030 0.0450 7.6100 8.7900 49.2100 USA Labor Day ---- ---- ---- ---- ----
4 Tue 2.2060 0.0450 7.6100 8.8100 49.2100 1.7461 8965.00 50.9500 44.0214 7.7992 1273.00 8.2668 34.4700
5 Wed 2.1960 0.0450 7.5800 8.7600 49.2100 1.7498 9040.00 51.1498 44.1292 7.7997 1277.00 8.2668 34.5200
6 Thu 2.1890 0.0440 7.5800 8.7200 49.2100 1.7493 8950.00 51.2500 44.2632 7.7989 1286.50 8.2668 34.5500
7 Fri 2.1940 0.0440 7.5500 8.7200 49.2100 1.7485 9050.00 51.3000 44.5425 7.7996 1280.71 8.2667 34.6000
10 Mon 3.1980 0.0440 7.5400 8.7100 49.2100 1.7514 9059.99 51.0997 44.3904 7.7995 1284.00 8.2667 34.6000
11 Tue 2.1920 0.0440 7.5600 8.6800 49.2100 1.7523 8690.00 50.9000 44.4277 7.7987 1283.00 8.2369 34.6840
12 Wed 2.2740 0.0450 7.7300 8.8900 50.6700 1.7383 8940.00 51.1000 44.3300 7.7980 1282.80 8.2669 34.5610
13 Thu 2.2720 0.0450 7.7000 8.8800 50.6700 1.7330 9075.00 51.2700 44.2004 7.8004 1295.50 8.2768 34.5440
14 Fri 2.2300 0.0450 7.7200 8.9400 49.7000 1.7388 9010.00 51.2100 43.8000 7.7990 1295.50 8.2666 34.5620
17 Mon 2.2380 0.0450 7.7000 8.9900 49.6900 1.7323 9151.24 51.1123 43.9117 7.7991 1295.52 8.2603 34.5700
18 Tue 2.2320 0.0440 7.7100 8.9700 49.6900 1.7344 9475.00 51.3500 44.1000 7.7988 1295.00 8.2668 34.5500
19 Wed 2.2330 0.0430 7.6800 8.9500 49.6900 1.7393 9505.00 51.2900 44.1000 7.7984 1290.00 8.2666 34.5700
20 Thu 2.2250 0.0420 7.6900 8.9400 49.7000 1.7365 9345.01 51.1500 44.1340 7.7986 1288.00 8.2666 34.5700
21 Fri 2.2300 0.0430 7.7000 8.9600 49.7000 1.7454 9345.01 51.1500 44.2750 7.7991 1293.54 8.2667 34.5600
24 Mon 2.2150 0.0430 7.7000 8.9000 49.6900 1.7656 9425.00 51.1500 44.1961 7.7991 1302.00 8.2670 34.5600
25 Tue 2.1930 0.0430 7.7200 8.8900 49.6900 1.7734 9454.96 51.2486 44.4413 7.7988 1303.13 8.2672 34.5800
26 Wed 2.1850 0.0430 7.7100 8.8800 49.6900 1.7688 9610.00 51.3000 44.3597 7.7992 1295.00 8.2669 34.5000
27 Thu 2.1900 0.0420 7.7000 8.9000 49.7000 1.7650 9573.00 51.2500 44.2342 7.7991 1300.00 8.2669 34.5500
28 Fri 2.1950 0.0420 7.7000 8.8900 49.7000 1.7669 9608.00 51.2500 44.3781 7.7993 1302.00 8.2668 34.5000
SEP 01 Av   2.2145 0.0438 7.6595 8.8585 49.6225 1.7492 9224.85 51.1832 44.229 7.7991 1290.64 8.2654 34.5579

OCT01

  RM  to 1 SGD  RM  to 100 IDR  RM to 100 PHP  RM to 100 THB  RM
  to 100 HKD 

SGD
 to 1 
USD
IDR 
to 1 USD

PHP
  to 1 USD

THB
 to 1 USD

HKD to 1 USD

KRW to 1 USD
CNY 
to 1 USD

TWD to1 USD
1 Mon 2.1930 0.0420 7.7000 8.8800 49.7000 1.7668 10000.00 51.3001 44.5000 7.7998 1300.99 8.2668 34.5100
2 Tue 2.1880 0.0410 7.6900 8.8800 49.7000 1.7788 10025.00 51.5000 44.67000 7.7987 1317.00 8.2668 34.3670
3 Wed 2.1810 0.0400 7.6600 8.8500 49.7000 1.7754 9910.00 51.6500 44.6698 7.7995 1312.51 8.2768 34.3770
4 Thu 2.1840 0.0410 7.6600 8.8600 49.7000 1.7806 9719.99 51.4500 44.6500 7.7987 1305.00 8.2668 34.3370
5 Fri 2.1790 0.0420 7.6600 8.8500 49.6900 1.7906 9765.00 51.5500 44.7226 7.7993 1314.50 8.2668 34.3270
8 Mon 2.1680 0.0410 7.6700 8.8500 49.7000 1.7951 9235.92 47.2947 41.0720 7.1578 1205.08 7.5873 31.6993
9 Tue 2.1580 0.0400 7.66000 8.8200 49.7000 1.8040 9950.00 51.5600 44.7800 7.7992 1307.00 8.2669 34.5520
10 Wed 2.1490 0.0410 7.65000 8.83000 49.6900 1.8120 9925.00 51.6700 44.5668 7.7994 1308.80 8.2668 34.3270
11 Thu 2.1380 0.0410 7.6300 8.83000 49.6900 1.8178 9925.00 51.6500 44.7102 7.7992 1296.00 8.2660 34.5470
12 Fri 2.1330 0.0410 7.6400 8.83000 49.6900 1.8190 9950.00 51.7000 44.7000 7.7995 1294.00 8.2665 34.3670
15 Mon 2.1110 0.0410 7.6400 8.8400 49.7000 1.8098 9928.59 51.7066 44.5362 7.7997 1290.66 8.2666 34.3080
16 Tue 2.1220 0.0410 7.6300 8.8700 49.6900 1.8180 9975.00 51.6000 44.5898 7.7990 1295.00 8.2667 34.3080
17 Wed 2.1050 0.0410 7.6400 8.8400 49.6900 1.8166 10000.00 51.6500 44.6111 7.7993 1295.50 8.2669 34.5440
18 Thu 2.1120 0.0410 7.6400 8.8300 49.6900 1.8201 10020.00 51.5966 44.7259 7.7994 1295.03 8.2670 34.5360
19 Fri 2.1100 0.0400 7.6500 8.8300 49.7000 1.8240 10080.00 51.7000 44.7300 7.7990 1297.00 8.2668 34.5370
22 Mon 2.1000 0.0400 7.6400 8.8300 49.6900 1.8281 10100.00 51.5000 44.5285 7.7978 1298.00 8.2670 34.3080
23 Tue 2.1010 0.0400 7.6400 8.8300 49.6900 1.8265 10160.00 51.8500 44.7644 7.7989 1304.50 8.2668 34.3570
24 Wed 2.1030 0.0400 7.6100 8.8300 49.6900 1.8249 10220.00 51.8000 44.5000 7.7999 1291.50 8.2667 34.5500
25 Thu 2.0980 0.0400 7.6400 8.8200 49.6900 1.8253 10165.00 51.8809 44.8500 7.7998 1291.50 8.2669 34.5400
26 Fri 2.1030 0.0400 7.5900 8.8100 49.6900 1.8275 10250.00 51.9500 44.8348 7.7988 1292.50 8.2670 34.5400
29 Mon 2.1010 0.0400 7.5900 8.8100 49.6900 1.8293 10275.00 51.9300 44.7801 7.7999 1291.50 8.2770 34.3370
30 Tue 2.1000 0.0400 7.6100 8.8300 49.7000 1.8231 10260.00 52.0500 44.6488 7.8003 1294.50 8.2768 34.2780
31 Wed 2.1040 0.0390 7.6100 8.8500 49.6900 1.8235 10375.00 51.8500 44.7100 7.7999 1291.76 8.2779 34.4500
OCT 01 Av   2.1322 0.0406 7.6413 8.8391 49.6939 1.8235 10375.00 51.8500 44.7100 7.7999 1291.76 8.2779 34.4500
NOV01    RM  to 1 SGD  RM  to 100 IDR  RM to 100 PHP  RM to 100 THB  RM  to
 100 
HKD 

SGD
 to 1 USD
IDR
 to 1 USD

PHP
  to 1 USD

THB
 to 1 USD

HKD to 1 USD

KRW to 1 USD
CNY 
to 1 USD

TWD to1 USD
1 Thu 2.1050 0.0390 7.6100 8.8400 49.6900 1.8289 10425.00 51.9800 44.7078 7.7998 1292.20 8.2769 34.4500
2 Fri 2.0990 0.0370 7.4600 8.6600 49.2100 1.8251 10575.00 51.9500 44.7505 7.7998 1292.16 8.2769 34.4500
3 Mon 2.1090 0.0360 7.4600 8.6700 49.2100 1.8220 10825.00 51.8500 44.7090 7.7990 1290.52 8.2688 34.2780
4 Tue 2.1080 0.0350 7.4700 8.6800 49.2100 1.8189 10820.00 51.9500 44.6435 7.7998 1294.04 8.2767 34.2780
5 Wed 2.1120 0.0360 7.4600 8.6800 49.2100 1.8140 10538.00 51.7800 44.6249 7.8009 1287.18 8.2766 34.2780
8 Thu 2.1160 0.0370 7.4700 8.6800 49.2100 1.8175 10636.60 51.9020 44.6871 7.7999 1291.22 8.2752 34.3468
9 Fri 2.1080 0.0380 7.4900 8.7200 49.2100 1.8231 10410.00 51.9300 44.5084 7.7997 1280.26 8.2766 34.2280
12 Mon 2.1020 0.0380 7.4600 8.7200 49.2100 1.8265 10410.20 51.9203 44.4696 7.8002 1283.24 8.2764 34.4942
13 Tue 2.1020 0.0380 7.4600 8.7200 49.2100 1.8266 10578.00 50.9300 44.4200 7.8003 1265.22 8.2675 34.2280
14 Wed

Malaysian Public Holiday-Deepavali

1.8262 10645.00 52.0700 44.4270 7.8008 1286.66 8.2767 34.5050
15 Thu 2.1020 0.0380 7.4400 8.7200 49.2100 1.8321 10525.00 51.9700 44.4180 7.8003 1279.36 8.2770 34.4900
16 Fri 2.0930 0.0380 7.4500 8.7200 49.2100 1.8360 10608.00 51.9400 44.4572 7.7994 1279.02 8.2771 34.5050
19 Mon 2.0910 0.0380 7.4600 8.7200 49.2100 1.8405 10565.00 52.1499 44.5196 7.7988 1280.67 8.2771 34.4950
20 Tue 2.0850 0.0380 7.4300 8.7200 49.2100 1.8358 10535.00 52.0500 44.3703 7.7990 1279.58 8.2770 34.4250
21 Wed 2.0900 0.0380 7.4400 8.7300 49.220 1.8413 10441.65 52.0000 44.3707 7.7992 1277.02 8.2769 34.4250
22 Thu Malaysian Public Holiday-King passed away 1.8375 10550.00 51.9500 44.3500 7.7992 1277.55 8.2769 34.4770
23 Fri 2.0840 0.0380 7.4600 8.7300 49.2100 1.8385 10480.00 52.0200 44.1300 7.7987 1274.99 8.2769 34.4250
26 Mon 2.0930 0.0380 7.4500 8.7900 49.2100 1.8345 10350.50 51.9191 44.1500 7.7990 1262.44 8.2769 34.4800
27 Tue 2.0910 0.0380 7.4500 8.7700 49.2100 1.8349 10407.02 52.0067 44.0940 7.7992 1260.06 8.2770 34.4136
28 Wed 2.0940 0.0380 7.4500 8.7700 49.2200 1.8327 10410.00 51.9836 44.0651 7.7985 1266.64 8.2770 34.3430
29 Thu 2.0960 0.0380 7.4500 8.7900 49.2100 1.8347 10415.00 51.9600 44.0570 7.7984 1266.54 8.2774 34.3970
30 Fri 2.0930 0.0380 7.4600 8.7900 49.2100 1.8310 10450.00 51.9533 43.9025 7.7989 1266.54 8.2774 34.3970
NOV 01 Av   2.0987 0.0376 7.4640 8.7310 49.2350 1.8299 10519.70 51.9097 44.3944 7.7995 1279.04 8.2761 34.4075

DEC01

  RM  to 1 SGD  RM  to 100 IDR  RM to 100 PHP  RM to 100 THB  RM  to
 100 
HKD 

SGD
 to 1 USD
IDR
 to 1 USD

PHP
  to 1 USD

THB
 to 1 USD

HKD to 1 USD

KRW to 1 USD
CNY 
to 1 USD

TWD to1 USD
3 Mon 2.090 0.0380 7.4600 8.8100 49.2100 1.8380 10464.00 51.9527 43.9663 7.7989 1272.25 8.2770 34.4288
4 Tue 2.0880 0.0380 7.4500 8.8000 49.2100 1.8360 10430.00 51.8500 44.0501 7.7990 1271.00 8.2769 34.3700
5 Wed 2.0900 0.0380 7.4500 8.8100 49.2100 1.8355 10462.00 51.9921 43.9398 7.7993 1267.10 8.2764 34.1880
6 Thu 2.0950 0.0380 7.4600 8.8500 49.2100 1.8288 10400.00 51.9800 43.8700 7.7996 1269.40 8.2772 34.1880
7 Fri 2.1000 0.0380 7.4600 8.8500 49.2100 1.8339 10364.00 51.9493 43.8095 7.7990 1268.99 8.27771 34.1880
10 Mon 2.0930 0.0380 7.4600 8.8400 49.2100 1.8320 10225.83 51.9003 43.8427 7.7991 1278.29 8.2770 34.3804
11 Tue 2.090 0.0390 7.4600 8.8400 49.2100 1.8328 10065.00 51.9500 43.7400 7.7997 1274.72 8.2768 34.4650
12 Wed 2.09650 0.0390 7.4600 8.8600 49.2100 1.8310 10000.00 51.9000 43.7400 7.7998 1282.38 8.2732 34.3600
13 Thu 2.09680 0.0400 7.4600 8.8700 49.2100 1.8315 10075.00 51.9000 43.67000 7.8000 1266.23 8.2755 34.3700
14 Fri 2.0990 0.0400 7.4600 8.8700 49.2100 1.8375 10170.01 52.0500 43.7834 7.8001 1279.52 8.25768 34.4600
17 Mon

Malaysian Public Holiday-Hari Raya Puasa

1.8385 10095.00 52.0494 43.8500 7.7999 1286.50 8.2769 34.4800
16 Tue

Malaysian Public Holiday-Hari Raya Puasa

1.8381 10154.44 51.5494 43.8566 7.7995 1288.01 8.2765 34.6000
19 Wed 2.0890 0.0400 7.5900 8.8500 49.2100 1.8334 10155.00 51.2957 43.8164 7.7989 1286.56 8.2767 34.6545
20 Thu 2.0920 0.0400 7.6200 8.8500 49.2100 1.8360 10118.00 50.8504 43.8474 7.7979 1294.44 8.2766 34.7300
21 Fri 2.0840 0.0400 7.62000 8.8200 49.2200 1.8387 10135.00 50.8000 43.7500 7.7967 1298.00 8.2667 34.8400
24 Mon                  
25 Tue

Christmas

26 Wed 2.0830 0.0400 7.6400 8.8000 49.2300 1.8480 10187.00 51.1000 43.9600 7.7969 1308.25 8.2767 34.8400
27 Thu 2.0730 0.4000 7.6400 8.8000 49.2300 1.8536 10188.00 51.4500 44.2400 7.7976 1320.00 8.2666 35.0500
