VAW aluminium industries sdn bhd


http:// www.myaisb.com.my

Index
Company Profile
Contact VAWaisb
Location Map to VAW aisb

Our Facilities
Process Flow Chart
Caster
Cold Mill and Foil Mill
Tension Leveller & Cut To Lenght
Product Range
Range of Products
Alu Sheets-alloy,spec. & app.
Alu Coil & Foil-alloy, spec. & app.
Technical Expertise & ISO certification
Applications
Project Reference
Achievements & Vision
Company Quality Policy

Product Data Sheet
(Includes Technical
  Specification)
Products-Visual
Flat Sheet
Coil
Finstock
Blister Foil
Thread Plate
Stucco Embossed Sheet  & Coil
Coils-Coloured Finish
Alu-Deck
Alu-Clad
11 C

INFORMATION   BOARD

Alu  LME Prices
Daily Prices
  Commentary
Y-T-D chart
Hist-1989 till date
Crude Oil
Brent Oil Price
 
Exch & Interest rates
Exchange rates
Interest Rates
Other info
Conversion Table
AISB Sports Club
2001 World Holidays
MAS JB/KL  flight schedule
Vacancies
Taxation
Links to other sites

We appreciate your comments and suggestions.

Contact us

webmaster

myaisb

Legal Notice & Disclaimer

Report bugs or faults in the web pages

Web Hits Statistics

© copyright www.myaisb.com.my

US DOLLAR EXCHANGE RATES  -Monthly averages & month end rates

1 USD to Foreign currencies        Currency Codes

  SGD/ 1USD YEN/ 1USD GBP/1 USD FRF/1 USD ITL/1 USD DEM/ 1 USD EURO/ 1 USD NZD/ 1USD
                 
Sep 2000 month average 1.7399 106.830 0.6975 7.516 2,226.18 2.249 1.1497 2.387
30-9-2000 rates 1.7395 107.900 0.6763 7.423 2,191.09 2.213 1.1316 2.454
Oct 2000 month average 1.7523 108.442 0.6881 7.679 2,266.78 2.290 1.1707 2.499
31-10-2000 rates 1.7568 109.150 0.6894 7.730 2,281.72 2.305 1.1784 2.524
Nov 2000 month average 1.7516 109.018 0.7019 7.688 2,265.62 2.289 1.1705 2.506
30-11-2000 rates 1.7547 110.930 0.7037 7.545 2,227.13 2.250 1.1502 2.444
Dec 2000 month average 1.7376 112.066 0.6852 7.348 2,168.93 2.191 1.1202 2.342
31-12-2000 rates 1.7351 114.350 0.6687 6.987 2,062.49 2.083 1.0652 2.261
Jan 2001 month average 1.7369 116.570 0.6772 6.995 2,065.14 2.086 1.0666 2.251
31-01-2001 rates 1.7438 116.390 0.6843 7.047 2,080.22 2.101 1.0473 2.260
Feb 2001 month average 1.7431 116.228 0.6888 7.128 2,107.23 2.125 1.0867 2.307
28-02-2001 rates 1.7451 117.280 0.6929 7.121 2,101.90 2.123 1.0855 2.324
Mac 2001 month average 1.7733 121.531 0.6924 7.226 2,132.95 2.154 1.1015 2.392
31-03-2001 rates 1.8050 125.540 0.7047 7.456 2,201.81 2.224 1.1371 2.480
Apr 2001 month average 1.8114 123.777 0.6968 7.348 2169.01 2.191 1.1202 2.458
30-04-2001 rates 1.8190 123.760 0.6963 7.350 2169.74 2.192 1.1206 2.424
May 2001 month average 1.8140 121.761 0.7012 7.5034 2214.86 2.233 1.1439 2.376
31-05-2001 rates 1.8095 118.880 0.7055 7.758 2290.09 2.313 1.1827 2.449
Jun 2001 month average 1.8170 122.351 0.7133 7.6908 2270.20 2.293 1.1725 2.415
30-06-2001 rates 1.8225 124.730 0.7104 7.741 2284.95 2.308 1.1801 2.471
Jul 2001 month average 1.8233 124.497 0.7071 7.621 2550.73 2.272 1.1619 2.441
31-07-2001 rates 1.8031 125.000 0.7017 7.495 2234.72 2.235 1.1426 2.428
Aug 2001 month average 1.7613 121.355 0.6959 7.279 2148.61 2.170 1.1097 2.319
31-08-2001 rates 1.7415 118.750 0.6892 7.216 2130.11 2.152 1.1011 2.286
Sep 2001 month average 1.7493 118.625 0.6835 7.2017 2125.80 2.147 1.0979 2.394
30-09-2001 rates 1.7669 119.230 0.6807 7.209 2128.00 2.150 1.0990 2.459
Oct 2001 month average 1.8103 121.346 0.6893 7.246 2141.09 2.161 1.1046 2.416
31-10-2001 rates 1.8235 122.540 0.6880 7.294 2153.09 2.175 1.1120 2.424
Nov 2001 month average 1.8299 122.377 0.6968 7.388 2180.82 2.203 1.1263 2.403
30-11-2001 rates 1.8310 123.220 0.7015 7.323 2161.50 2.183 1.1163 2.402
Dec 2001 month average 1.8379 127.479 0.6938 7.355 2171.12 2.194 1.1213 2.405
31-12-2001 rates 1.8470 131.300 0.6876 7.369 2175.34 2.197 1.1235 2.403
Jan 2002 month average 1.8390 132.600 0.6983

n/a

n/a n/a 1.1323 2.356
31-01-2002 rates 1.8320 132.900 0.7077

n/a

n/a

n/a

1.1578 2.415
Feb 2002 month average 1.8311 133.589 0.7032

n/a

n/a n/a 1.1490 2.387
28-02-2002 rates 1.8315 133.960 0.7078

n/a

n/a

n/a

1.1550 2.374
Mac 2002 month average 1.8296 131.073 0.7027

n/a

n/a n/a 1.1409 2.310
31-03-2002 rates 1.8425 132.700 0.7018

n/a

n/a

n/a

1.1472 2.270
Apr 2002 month average 1.8286 130.765 0.6900

n/a

n/a n/a 1.1288 2.259
30-04-2002 rates 1.8130 128.450 0.6866

n/a

n/a

n/a

1.1109 2.236
May 2002 month average 1.8004 126.302 0.6851

n/a

n/a n/a 1.0910 2.169
31-05-2002 rates 1.7880 124.130 0.6837

n/a

n/a

n/a

1.0708 2.088
Jun 2002 month average 1.7831 123.298 0.6742

n/a

n/a n/a 1.0462 2.051
30-06-2002 rates 1.7660 119.850 0.6560

n/a

n/a

n/a

1.0146 2.058
Jul 2002 month average 1.7524 117.899 0.6425

n/a

n/a n/a 1.0067 2.080
31-07-2002 rates 1.7630 119.770 0.6400

n/a

n/a

n/a

1.0208 2.134
                 
  SGD/ 1USD YEN/ 1USD GBP/1 USD FRF/1 USD ITL/1 USD DEM/ 1 USD EURO/ 1 USD NZD/ 1USD


Note: Data extracted from New York Federal Reserve Bank: 12 noon buying rates

Back to Exchange rates   Index
NOTICE /DISCLAIMER
Whilst every effort has been made to ensure that the information contained in this website is correct and that the views are sound, the Company and the webmaster cannot be made liable for any loss no matter how it may arise.
The data / information presented herewith is NOT guaranteed. The Company or webmaster accepts no responsibility and shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon. Read further on Legal Notice & Disclaimer